P![]() |
Team![]() |
Pld![]() |
W![]() |
D![]() |
L![]() |
GF![]() |
GA![]() |
GD | Pts![]() |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow (C) (Q) | 30 | 17 | 8 | 5 | 56 | 32 | +24 | 59 | UEFA Champions League 2004-05 Second qualifying round |
| 2 | Zenit St. Petersburg (Q) | 30 | 16 | 8 | 6 | 48 | 32 | +16 | 56 | UEFA Cup 2004-05 First qualifying round |
| 3 | Rubin Kazan (Q) | 30 | 15 | 8 | 7 | 44 | 29 | +15 | 53 | |
| 4 | Lokomotiv Moscow | 30 | 15 | 7 | 8 | 54 | 33 | +21 | 52 | |
| 5 | Shinnik Yaroslavl | 30 | 12 | 11 | 7 | 43 | 34 | +9 | 47 | |
| 6 | Dynamo Moscow | 30 | 12 | 10 | 8 | 42 | 29 | +13 | 46 | |
| 7 | Saturn Moscow Oblast | 30 | 12 | 9 | 9 | 40 | 37 | +3 | 45 | |
| 8 | Torpedo Moscow | 30 | 11 | 10 | 9 | 42 | 38 | +4 | 43 | |
| 9 | Krylia Sovetov Samara | 30 | 11 | 9 | 10 | 38 | 33 | +5 | 42 | |
| 10 | Spartak Moscow | 30 | 10 | 6 | 14 | 38 | 48 | −10 | 36 | |
| 11 | Rostov | 30 | 8 | 10 | 12 | 30 | 42 | −12 | 34 | |
| 12 | Rotor Volgograd | 30 | 9 | 5 | 16 | 33 | 44 | −11 | 32 | |
| 13 | Spartak-Alania Vladikavkaz | 30 | 9 | 4 | 17 | 23 | 43 | −20 | 31 | |
| 14 | Torpedo-Metallurg Moscow | 30 | 8 | 5 | 17 | 25 | 39 | −14 | 29 | |
| 15 | Uralan Elista (R) | 30 | 6 | 10 | 14 | 23 | 47 | −24 | 28 | Relegation to Russian First Division 2004 |
| 16 | Chernomorets Novorossiysk (R) | 30 | 6 | 6 | 18 | 30 | 49 | −19 | 24 |









Recent Comments